국가 우주전략기술을 자립화하고 원천기술을 확보하여 국가 우주기술 역량 향상 및 우주산업 생태계 선순환 기반 마련
(우주전략기술 자립으로 핵심부품 기술(16개) 국산화 및 수요맞춤형 기술개발로 성과의 활용 확대)

국가 우주전략기술을 자립화하고 원천기술을 확보하여 국가 우주기술 역량 향상 및 우주산업 생태계 선순환 기반 마련
(우주전략기술 자립으로 핵심부품 기술(16개) 국산화 및 수요맞춤형 기술개발로 성과의 활용 확대)
스페이스파이오니어사업은 2021년부터 2030년까지 10년간 총사업비 2,115억원을 투입하여 산·학·연 컨소시엄을 구성한 산업체 중심으로 발사체분야(3개), 위성본체분야(7개), 위성탑재체분야(6개))의 국가우주중점기술(16개)을 개발하는 프로그램이다. 현재 33개 산업체를 중심으로 51개 기관으로 구성된 산학연 컨소시엄이 16개중 14개 우주중점기술을 개발하고 있다. 본 사업은 「우주전략기술 자립으로 핵심부품 국산화, 수요맞춤형 기술개발로 성과활용확대, 국가우주기술 역량향상, 우주개발 생태계 선순환구조 조성 기반 마련」 목적으로 우주중점기술을 개발하여 우주체계사업에 연계 및 국가우주기술력의 향상에 크게 기여할 것으로 기대된다.
Items | Development Goals |
---|---|
RF Characteristics | GPS L1 / L2C, Galileo E1 |
Accuracy | Position : ≤ 30m(3D RMS), Velocity : 10cm/s |
Raw Data Accuracy | Pseudo-Range : 1m(RMS) / Carrier-Phase : 10mm(RMS) |
1PPS Accuracy | 2us(RMS) / Sync to GPS Time Data |
Data Output Rate | 1Hz |
TTFF | Cold Star ≤ 45min, Warm Start ≤ 20min |
Data Interface | MIL – STD – 1553B |
Radiation(TID) | > 100krad |
소형위성 발사체의 경쟁력 강화를 위한 저비용, 고효율 발사체 핵심 부품 국산화 개발
Items | Development Goals |
---|---|
Size | 2.0 ± 0.2m(D) x 3.0 ±0.5m(L) |
Weight | 260 kg or less |
Items | Development Goals |
---|---|
Type and operating flow of propellant gas | Liquefied Methane(LCH4) Kerosene Liquefied Oxygen(LOX) Air, GN2, GHe |
Operating flow rate of LCH4, LOX : 530LPM Operating flow rate of Kerosene : 320LPM |
다양한 임무용 지구관측, 통신 탑재체 중점기술 확보를 통한 국가 우주중점기술 역량 강화 및 수입의존도 해소
Items | Specification | |
---|---|---|
OAM (One Axis Mechanism) |
Pointing accuracy | < 0.2 deg |
Angular velocity | > 24deg/s | |
TAM (Two Axes Mechanism) |
Pointing accuracy | < 0.006 deg |
Angular velocity | > 1deg/s | |
Pointing stability | < 4urad/100s |
Items | Specification | |
---|---|---|
2-D multi-band MWIR detector |
2-D multi-band LWIR detector |
|
Wavelength | 3 ~ 5.3𝝁𝚖 | 10 ~ 12.5𝝁𝚖 |
Format/Pixel pitch | 2048 x 2048 / 10𝝁𝚖 | 1024 x 1024𝝁𝚖 |
NETD | ≤ 25mK(@80K) | ≤ 35mK(@65K) |
Items | Specification |
---|---|
Frequency | 25.2 GHz ~ 27 GHz |
Beam steering range | Az : -60⁰ to 60⁰, El : -60⁰ to 60⁰ |
Transmission speed | ≥ 4Gbps(2 Channels) |
Items | Specification |
---|---|
Chipping Rate | Al least 1.023Mchip/s |
Data Rate(Sample Rate) | At least 50SPS |
고정밀 자세제어 및 정지궤도 위성용 부분품 개발을 통한 위성체 소요 우주중점기술 국산화 및 글로벌 시장 경쟁력 강화
Items | Specification |
---|---|
Specific Impulse | 287s |
Nominal Thrust | 10N |
Items | Specification |
---|---|
Nominal Thrust | 200mN |
Specific Impulse | ≥ 1,500s |
Total Impulse | 1.25MNs |
Efficiency | 50% |
Output Power | 5kW / Max. 350VDC |
Lift Time | ≥ 1236hr |
Fuel | Xenon |
Items | Specification |
---|---|
Torque | Max. 30N-m |
Angular Momentum | Max. 15N-m-s |
Gimbal Rate | Max. 2rad/s |
Weight | Total 95kg |
Items | Specification |
---|---|
Configuration | 3 Optical Head(OH) / Fully Redundant Electronic Unit(EU) |
Accurancy(@ 3OH) | Pixel Spatial Error : < 3.3 arcsec(3𝛔, 3axes) NEA : <1.0 arcsec / √Hz(3𝛔, 3axes) |
Update Rate | Max. 30Hz |
Slew Rate | Acquisition from Lost in Space : Max. 10⁰ / sec / Tracking : Max. 10⁰ / sec / Full Performance : Max. 1⁰/sec |
Mass | 1 OH < 1.8kg(including Baffle) / EU < 3.5kg(fully redundant) |
Size | 1 OH < 132mm x 160mm x 297mm / EU < 210mm x 180mm x 125mm |
Power Consumption | <10 W(TBC) for 3 OH and EU @28V |
Items | Specification |
---|---|
RF Characteristics | GPS L1 / L2C, Galileo E1 |
Accuracy | Position : ≤ 30m(3D RMS), Velocity : 10cm/s |
Raw Data Accuracy | Pseudo-Range : 1m(RMS) / Carrier-Phase : 10mm(RMS) |
1PPS Accuracy | 2us(RMS) / Sync to GPS Time Data |
Data Output Rate | 1Hz |
TTFF | Cold Star ≤ 45min, Warm Start ≤ 20min |
Data Interface | MIL – STD – 1553B |
Radiation(TID) | > 100krad |
Items | Specification |
---|---|
Range | < ± 20⁰ / sec(Full Performance), < ± 140⁰ /sec(Survival) |
BIAS Stability(1-hr) | < 0.01⁰/ hr(3𝛔) |
ANGLE Random Walk | < 0.001⁰/ √hr(1𝛔) |
Scale Factor Stability (12-hr) |
< 200 ppm(3𝛔) |
Life | > 15 year(GEO) |
Items | Specification |
---|---|
CPU Core | RISC-V 32bit Dual core processor |
Performance | 200 MIPS / EDAC / Hardware Memory Scrubber |
Memory Controller | SRAM, PROM, SDRAM |
Peripherals | CAN, UART, 12C / SPI, PCI, GPIO, Ethernet |
Radiation | TID : 300 krad(TBD), SEL : 118 MeVcm2/mg(TBD) |